| CLASS KG | CLASS - I | CLASS -II | CLASS - III | CLASS - IV | CLASS - V | NURSERY | ||||||||||||||||||||||||||||||
| ROLL No. | STUDENTS NAME | ROLL No. | STUDENTS NAME | ROLL No. | STUDENTS NAME | E | ROLL No. | STUDENTS NAME | ROLL No. | STUDENTS NAME | ROLL No. | STUDENTS NAME | ROLL No. | STUDENTS NAME | ||||||||||||||||||||||
| 1 | AADISH MAHATA | 1 | AASMI MAHATA | 1 | AADRIJA CHHETRY | 1 | AKSHAT BARNWAL | 1 | AARUSHI MANDAL | 1 | AHARSI CHAKRABORTY | 1 | AHAN SATPATHI | |||||||||||||||||||||||
| 2 | AADRIKA HOTA | 2 | AADVIK ROY | 2 | ARABDHA MANDAL | 2 | ANURAG SANTRA | 2 | ADWITIYA MANDAL | 2 | ANISHA GARAI | 2 | ARUSHI SAHU | |||||||||||||||||||||||
| 3 | AADRITI DUTTA | 3 | ABHIK PAL | 3 | ABHRANIL NATH | 3 | ARANYO HOTA | 3 | ANIRBAN BISWAS | 3 | ANUTOSH DEY | 3 | AISHANI PRATIHAR | |||||||||||||||||||||||
| 4 | ANURAG DHAURIA | 4 | ABHIRUP ADHIKARY | 4 | ADRIJA MAHATA | 4 | ARNAB SAREN | 4 | ARNIT MANDAL | 4 | ARITRA DAS | 4 | AYAN MAHATA | |||||||||||||||||||||||
| 5 | ARADHYA MAITY | 5 | ADRINIL DAS | 5 | ADRIJA HOTA | 5 | ARYA MAITY | 5 | ARITRA JOHN BISWAS | 5 | AVISHIKTA DAS | 5 | AARIV HOTA | |||||||||||||||||||||||
| 6 | ARADHYA SAHU | 6 | ADRIJ BISUI | 6 | ANURAGH DANDAPAT | 6 | BEDASHRUTI MAHATA | 6 | ARIYAN PATRA | 6 | AYUSH DUTTA KHAN | 6 | ADHRIT MAHATA | |||||||||||||||||||||||
| 7 | ARCHISMAN DAS | 7 | AGNIP MAHATA | 7 | ARNIK KUMAR KHUTIA | 7 | BISHAKHA TUDU | 7 | ASMITA DAS | 7 | BANIPRAKASH MAHATA | 7 | ANKIT MAHATA | |||||||||||||||||||||||
| 8 | ARITRA MAHATA | 8 | ANIK DAS | 8 | AAREL SAREN | 8 | DEBAJIT ANTONY | 8 | AYUSH DE | 8 | BIDYARNAB GHOSH | 8 | BIVASH KUMAR MAHATA | |||||||||||||||||||||||
| 9 | ARITRIKA NATH | 9 | ANIKET MAHATA | 9 | AAHALA SAREN | 9 | DEBASMI DE | 9 | AYUSHMAN HOTA | 9 | DIBYOJYOTI MAHATA | 9 | JUSTIN BISWAS | |||||||||||||||||||||||
| 10 | ARPAN HEMBRAM | 10 | ARPAN DAS | 10 | ARYAMAN DAS | 10 | DEBJIT DEY | 10 | ABHISHEK SETUA | 10 | MEGHNA BARMAN | 10 | JHANVI AGARWALA | |||||||||||||||||||||||
| 11 | ARUSHI BISWAS | 11 | ARISH GHOSH | 11 | ANNESWA BISWAS | 11 | DEEP TUDU | 11 | JAINIL GHOSH | 11 | NANDEESH GOENKA | 11 | LIHAN RANA | |||||||||||||||||||||||
| 12 | AL KABIR SK | 12 | ARITRI PATRA | 12 | ANINDITA MAHATA | 12 | DRIPTA MAHATA | 12 | KAVYA AGARWALA | 12 | RUPAM MANDAL | 12 | PRAMIT DHABAL | |||||||||||||||||||||||
| 13 | ASHMIT MAHATA | 13 | ARUSH NAIDU | 13 | CHAYAN KUMAR | 13 | INDRAJIT TUDU | 13 | KHUSHI MOHOTA | 13 | SAMPRITI ROY | 13 | SIYA PAITANDI | |||||||||||||||||||||||
| 14 | ASHLESHA DEY | 14 | ARUSHI DAS | 14 | DEBRIK BHUI | 14 | IRSIA CHAKRABORTY | 14 | KOUSTAV BOSE | 14 | SAYAN ROUTH | 14 | SHIVANSH PRADHAN | |||||||||||||||||||||||
| 15 | ARSAL HEMBRAM | 15 | ADRIJ SING | 15 | DHRITI MAHATA | 15 | KABITA KUMARI | 15 | MAYUKH PATRA | 15 | SHATAVISHA KHATUA | |||||||||||||||||||||||||
| 16 | DEBADITYA KAR | 16 | ASHRIK DAS | 16 | DIVYA RANI | 16 | LAXMIPRIYA KISKU | 16 | PURNASHREE SING | |||||||||||||||||||||||||||
| 17 | DHRUB GOPE | 17 | ATRIKA DUTTA | 18 | KINGSHUK MAHALI | 17 | MOHAMMAD ESHAAN SK | 17 | PRIYAKSHI SING | |||||||||||||||||||||||||||
| 18 | IAN BISWAS | 18 | AYANTIK GHOSH | 19 | LOWRENCE ANUP BISWAS | 18 | RASHI SAREN | 18 | ROSHNI GUPTA | |||||||||||||||||||||||||||
| 19 | INDRA DAS | 19 | BEDAGYAN MAHATA | 20 | MOHAMMAD SOHEL SK | 19 | RISHIKA BEJ | 19 | SAMPURNA PRADHAN | |||||||||||||||||||||||||||
| 20 | JIBAN SAREN | 20 | BIDSWIYA MAHATA | 21 | RISHAAN ROUTH | 20 | RISHOV GHOSH | 20 | SHRIYAN MAHATA | |||||||||||||||||||||||||||
| 21 | KANAK AGARWALA | 21 | CHIRAG AGARWALA | 22 | RUDRAPRIYA KAR | 21 | RITU SAREN | 21 | SOHINI SINGHA | |||||||||||||||||||||||||||
| 22 | MAYURESH MAHATA | 22 | DHRUB GOPE | 23 | ROSHNI SINGH | 22 | RITWIK MAHATA | 22 | SAUMALYA MAITY | |||||||||||||||||||||||||||
| 23 | NELAYUSH MAHATA | 23 | DELISHA MAHATA | 24 | RIYAN PRATIHAR | 23 | SADHIKA MAHATA | 23 | SAUMYADEEP NAYEK | |||||||||||||||||||||||||||
| 24 | NISHAN SAREN | 24 | DEVANSH KHANRA | 25 | RITESH MANDAL | 24 | SAI RISHAN DAS | 24 | TANUSHI MURMU | |||||||||||||||||||||||||||
| 25 | RUPAK MAHATA | 25 | DIPAK MANDI | 26 | SANDIP HEMBRAM | 25 | SAMANAM HEMBRAM | |||||||||||||||||||||||||||||
| 26 | RYAN MANDAL | 26 | INDIRA SHAH | 27 | SATWAKI BISWAS | 26 | SANAITA SINGHA | |||||||||||||||||||||||||||||
| 27 | SAMRIDDHI DANDAPAT | 27 | INIYA DEY | 28 | SAYAN BERA | 27 | SANJIT MANDI | |||||||||||||||||||||||||||||
| 28 | SAMBHAV RANA | 28 | ISHITA MAHATA | 29 | SHARANYA KAR | 28 | SHREYASI BAG | |||||||||||||||||||||||||||||
| 29 | SANHITA PAL | 29 | KAUSTAV GARAI | 30 | SHREYAN ROUL | 29 | STUTI SAHA | |||||||||||||||||||||||||||||
| 30 | SAAGNIK KUNDU | 30 | KOUNISH DINGAL | 31 | SRIJONI HORE | 30 | SURYAPRIYO KAR | |||||||||||||||||||||||||||||
| 31 | SAPTARSHI MAHANTA | 31 | LASHIKA AGARWALA | 32 | SNEHA DAS | 31 | TANMOY MANDAL | |||||||||||||||||||||||||||||
| 32 | SAATWIK KUNDU | 32 | PRIYANGSHI MAHATA | 33 | VARUSHKA GOENKA | 32 | TRISHAN KAHALI | |||||||||||||||||||||||||||||
| 33 | SOUPTIK PANDA | 33 | REHAN MALAKAR | 34 | VINSENT ARYA RANA | 33 | URMI MAITI | |||||||||||||||||||||||||||||
| 34 | SOURADHYA KISKU | 34 | RISHITA GUPTA | 34 | URVI MAITY | |||||||||||||||||||||||||||||||
| 35 | SHIBANGI JANA | 35 | SOHINI BARIK | 35 | RITANKAR MAHATA | |||||||||||||||||||||||||||||||
| 36 | SRINITA MAHATA | |||||||||||||||||||||||||||||||||||
| 37 | SWASTIK NATH | |||||||||||||||||||||||||||||||||||
| 38 | SWATI MAHATA | |||||||||||||||||||||||||||||||||||
| 39 | SHREYANK MAHATA | |||||||||||||||||||||||||||||||||||
| 40 | SHREYAN MAHATO | |||||||||||||||||||||||||||||||||||
| 41 | SUDIPTA BERA | |||||||||||||||||||||||||||||||||||
| 42 | TAMAGHNO MANDAL | |||||||||||||||||||||||||||||||||||
| 43 | URJIT MANDAL | |||||||||||||||||||||||||||||||||||
| 44 | VIVAAN AGARWALA | |||||||||||||||||||||||||||||||||||
| 45 | WRISOV MAITY | |||||||||||||||||||||||||||||||||||
| 46 | RUBEL TUDU | |||||||||||||||||||||||||||||||||||

